CONTACT
Achieve a premium on-shelf look, fast setup, and efficient logistics with GC1/GC2/GD2 and FBB options. Tuck-end, auto-lock bottom, and hanger/handle solutions; optional clear window and internal fitments.

| Material | Typical Grammage/Thickness* | Recommended Use | Suitable Finishes |
|---|---|---|---|
| GC1 (FBB top-coated) | 300–450 g/m² | Cosmetics, personal care, premium shelf | Matte/Gloss/Soft-touch, varnish, spot UV, foil, embossing |
| GC2 (FBB double-coated) | 300–400 g/m² | General retail, e-commerce inner box | Lamination, varnish, spot UV, foil |
| GD2 (WLC white back) | 300–450 g/m² | Secondary packaging, cost-sensitive projects | Lamination/varnish, basic effects |
| SBS/SBB (optional) | 300–400 g/m² | Non-food premium, high whiteness | Soft-touch, foil, emboss/deboss |
| Windowed Application | PET/PP 0.2–0.4 mm | On-shelf product display | Cold/hot glue, min. 6–8 mm bonding strip |
* Values vary by project; finalized at quotation stage.
100% paper-based and recyclable. Optional recycled fiber content and water-based/low-VOC varnish options. If FSC®/PEFC and ISO 14001 certifications are available, display badges here.
Consistent quality with in-process controls, 3/4/6-point gluing validations, and batch-level traceability. Drop/transport test reports can be provided when required.